Handheld Raman Spectrometer from China Factory: Waterproof, Shockproof, Fast Results, High Accuracy – Top Suppliers
Military-Grade Design StandardsThe equipment research and development adopts military design standards, and the total amount of material spectrum databases can reach more than 10,000 kinds, which can be expanded according to the needs to fully meet the needs of users' use scenarios.
(1) Transmission body phase grating (VPG), spatial direct coupling and confocal technology, to achieve small volume, large flux Raman signal acquisition.
(2) The self-developed deep learning algorithm enables the product accuracy to improve with the use, and the breakthrough mixture proportion analysis provides users with more valuable information.
| Laser wave length | 785 nm ± 0.02nm |
| Resolution | 8–11 cm⁻¹ |
| Laser power | 1–500 mW continuously adjustable |
| Spectral range | 200–1800 cm⁻¹ |
| Detection speed | ≤ 5 seconds (ethanol pure) |
| Mixture detection function | It has the detection ability of three mixtures |
| Liquid detection limit | 5% (Ethanol, DMMP) |
| Minimum measurable liquid volume | 10 μL |
| Power supply | Rechargeable 18650 lithium battery |
| Continuous working hours | Not less than 8 hours (using ethanol verification, measurement not less than 25 times / hour) |
| Weight | 694g |
| Volume | 173mm × 100mm × 37.5mm |
| Screen | 3.5-inch LCD screen |
| Communication capability | With RS485 communication interface and USB interface |
| Penetration detection | It can penetrate white paper, envelopes, plastic bottles, brown glass bottles and other micro-transparent materials for detection |
| Shockproof & anti-fall functions | Meet the relevant requirements of GJB1751A-2007 General Specification for Poison Alarms |
| Operating temperature | -20℃ ~ 50℃ |
| Protection level | IP67 |
Inquire Now!
For inquiries about our products or pricelist, please leave your email to us and we will be in touch within 24 hours.



